Out'n'About ActiviTrees
Contact Us
Price List
Please note: Rates are subject to change at any time
Rate Change Calendar
2026 Spring Rate: March 11th, 2026 – June 4th, 2026
2026 Summer Rates: June 5th, 2026 – September 6th, 2026
2026 Fall Rates: September 7th, 2026 – October 31st, 2026
2026-2027 Winter Rates: November 1st, 2027 – March 10th 2027
2027 Spring Rates: March 11th, 2027 – June 3rd 2027
2027 Summer Rates: June 4th, 2027 – September 5, 2027
2027 Fall Rates: September 6th, 2027 – October 31st, 2027
2027-2028 Winter Rates: November 1st, 2027 – March 10th, 2028
Extra Guests are $25 per person, per night in every SEASON except for the WINTER SEASON which is $15
(Extra Person Charges are NOT included in the Base Prices below)
Please note the Prices below do not include the LODGING TAX of 1.5%
Every Treehouse has a one time cleaning fee of $35 (Price not included in the base price in the table below)